Tómatar (99,5%), salt.
Næringargildi | 100g |
---|---|
Orka ( e. energy ) | 407 kJ 96 kkal |
Fita ( e. fat ) | 0,2g |
Þar af mettuð fita ( e. thereof saturated ) | 0,1 g |
Kolvetni ( e. carbohydrates ) | 17g |
Þar af sykurtegundir ( e. thereof sugar ) | 14,0g |
Prótein ( e. protein ) | 4,2g |
Salt ( e. salt ) | 0,50g |
Out of stock
SS | Fosshálsi 1 | 110 Reykjavik |
Simi 575 6000 | Fax 575 6090 |
Netfang: ss@ss.is
Kt: 600269-2089