Hrossakjöt(upprunaland Ísland)
Næringargildi | 100g |
---|---|
Orka ( e. energy ) | 718 kJ 172 kkal |
Fita ( e. fat ) | 10g |
Þar af mettuð fita ( e. thereof saturated ) | 3,9 g |
Kolvetni ( e. carbohydrates ) | 0,0g |
Þar af sykurtegundir ( e. thereof sugar ) | 0,0 g |
Prótein ( e. protein ) | 21 g |
Salt ( e. salt ) | 0,0 g |
Out of stock
SS | Fosshálsi 1 | 110 Reykjavik |
Simi 575 6000 | Fax 575 6090 |
Netfang: ss@ss.is
Kt: 600269-2089