Tómatar(99,8%), salt.
Næringargildi | 100g |
---|---|
Orka ( e. energy ) | 149 kJ 36 kkal |
Fita ( e. fat ) | 0,3g |
Þar af mettuð fita ( e. thereof saturated ) | 0,1 g |
Kolvetni ( e. carbohydrates ) | 5,1g |
Þar af sykurtegundir ( e. thereof sugar ) | 4,5g |
Prótein ( e. protein ) | 1,6g |
Salt ( e. salt ) | 0,65g |
Out of stock
SS | Fosshálsi 1 | 110 Reykjavik |
Simi 575 6000 | Fax 575 6090 |
Netfang: ss@ss.is
Kt: 600269-2089